Toyota Cars Become Cheaper After GST 2.0 Revision – Fortuner Leads the Price Drop
The roll-out of the new GST 2.0 regime in India has had a big influence on the automotive industry, Toyota Car Prices Drop After GST 2.0. The rate revision in GST and cess has led to price cuts across Toyota’s entire range, from budget-friendly hatchbacks such as the Glanza to premium SUVs like the Fortuner and luxury MPVs like the Vellfire.

For the purchasers, this translates into Toyota’s top-selling cars being offered at lower ex-showroom prices. While in some models, the gains are small, in others, particularly in the premium SUV segment, the price reductions are as much as Rs 3.49 lakh. This is the best time for new buyers, as well as those waiting for the perfect offer on Toyota cars.
Impact of GST 2.0 on Toyota Prices
With the new tax regime, GST rates have been rationalised across varying categories of vehicles. For the smaller cars, the tax has decreased drastically, and hence entry-level hatchbacks and compact SUVs have become cheaper. For the bigger SUVs and MPVs, overall taxation has also decreased, although the maximum benefits can be witnessed in the premium variants.
Toyota has rapidly revised its ex-showroom rates in India to incorporate this shift. The new prices were effective from 22 September 2025, and the automaker has officially released the new values for all variants of its popular models.
Toyota Hyryder
The Urban Cruiser Hyryder, Toyota’s sub-compact SUV, has witnessed price reductions on nearly all its variants. While the majority of models receive a cut of about Rs 35,000 to Rs 60,000, the maximum advantage is on the V AWD Dual Tone automatic model, which is now priced lower by Rs 66,100. The Hyryder comes with petrol, CNG, as well as powerful hybrid powertrains, and the GST reduction makes the all-wheel-drive option more affordable for consumers.
Toyota Hyryder Price Revision — Effective 22nd Sept 2025
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Hyryder E | ₹11,34,000 | ₹10,94,800 | ₹39,200 |
| Hyryder G Opt | ₹14,74,000 | ₹14,23,100 | ₹50,900 |
| Hyryder G Opt AT | ₹15,94,000 | ₹15,39,000 | ₹55,000 |
| Hyryder G Opt HYBRID | ₹18,84,000 | ₹18,44,400 | ₹39,600 |
| Hyryder G Opt HYBRID Dual Tone | ₹19,04,000 | ₹18,63,700 | ₹40,300 |
| Hyryder G CNG | ₹15,84,000 | ₹15,29,300 | ₹54,700 |
| Hyryder S | ₹12,91,000 | ₹12,46,400 | ₹44,600 |
| Hyryder S AT | ₹14,11,000 | ₹13,62,300 | ₹48,700 |
| Hyryder S CNG | ₹13,81,000 | ₹13,33,300 | ₹47,700 |
| Hyryder S HYBRID | ₹16,81,000 | ₹16,45,700 | ₹35,300 |
| Hyryder V | ₹16,29,000 | ₹15,72,800 | ₹56,200 |
| Hyryder V Dual Tone | ₹16,49,000 | ₹15,92,000 | ₹57,000 |
| Hyryder V AT | ₹17,49,000 | ₹16,88,600 | ₹60,400 |
| Hyryder V Dual Tone AT | ₹17,69,000 | ₹17,07,900 | ₹61,100 |
| Hyryder V AWD AT | ₹18,94,000 | ₹18,28,600 | ₹65,400 |
| Hyryder V AWD Dual Tone AT | ₹19,14,000 | ₹18,47,900 | ₹66,100 |
| Hyryder V HYBRID | ₹19,99,000 | ₹19,57,000 | ₹42,000 |
| Hyryder V HYBRID Dual Tone | ₹20,19,000 | ₹19,76,300 | ₹42,700 |
Toyota Glanza
The Maruti Suzuki Baleno-based Glanza hatchback is one of the cheapest Toyota cars in India. Under GST 2.0, the Glanza got price cuts between Rs 59,700 and Rs 85,300 based on the variant. The benefit is the maximum for the V AMT variant, which is now more than Rs 85,000 lower. This further makes the Glanza an even better player in the premium hatchback space.
Toyota Glanza Price Revision — Effective 22nd Sept 2025
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Glanza E | ₹6,99,000 | ₹6,39,300 | ₹59,700 |
| Glanza G | ₹8,90,000 | ₹8,14,100 | ₹75,900 |
| Glanza G AMT | ₹9,45,000 | ₹8,64,400 | ₹80,600 |
| Glanza G CNG | ₹9,80,000 | ₹8,96,400 | ₹83,600 |
| Glanza S | ₹7,91,000 | ₹7,23,500 | ₹67,500 |
| Glanza S AMT | ₹8,46,000 | ₹7,73,800 | ₹72,200 |
| Glanza S CNG | ₹8,81,000 | ₹8,05,800 | ₹75,200 |
| Glanza V | ₹9,82,000 | ₹8,98,200 | ₹83,800 |
| Glanza V AMT | ₹9,99,900 | ₹9,14,600 | ₹85,300 |
Toyota Taisor
The Toyota Taisor, which is a higher variant than the Glanza, has also witnessed major price reductions. The majority of the variants are now lower by Rs 70,000 to Rs 1.12 lakh. The maximum reduction is in the V Turbo AT Dual Tone, which is now over Rs 1.12 lakh lower compared to its previous pricing. The availability of turbo-petrol, naturally aspirated petrol, and CNG powertrains has seen the Taisor remain popular with a broad audience, now at more desirable prices.
Toyota Taisor Price Revision — Effective 22nd Sept 2025
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Taisor E | ₹7,88,500 | ₹7,21,200 | ₹67,300 |
| Taisor E CNG | ₹8,86,500 | ₹8,10,900 | ₹75,600 |
| Taisor G Turbo | ₹10,70,500 | ₹9,79,200 | ₹91,300 |
| Taisor G Turbo AT | ₹12,10,500 | ₹11,07,200 | ₹1,03,300 |
| Taisor S | ₹8,74,500 | ₹7,99,900 | ₹74,600 |
| Taisor S AMT | ₹9,32,500 | ₹8,52,900 | ₹79,600 |
| Taisor S Plus | ₹9,10,500 | ₹8,32,800 | ₹77,700 |
| Taisor S Plus AMT | ₹9,68,500 | ₹8,85,900 | ₹82,600 |
| Taisor V Turbo | ₹11,62,500 | ₹10,63,300 | ₹99,200 |
| Taisor V Turbo Dual Tone | ₹11,78,500 | ₹10,77,900 | ₹1,00,600 |
| Taisor V Turbo AT | ₹13,02,500 | ₹11,91,400 | ₹1,11,100 |
| Taisor V Turbo AT Dual Tone | ₹13,18,500 | ₹12,06,000 | ₹1,12,500 |
Toyota Rumion
The Rumion MPV, which is a Toyota-badged Maruti Suzuki Ertiga, has also gained from GST 2.0. Customers are able to save Rs 37,000 to Rs 48,700 based on the variant. The most significant reduction is in the V AT variant, now priced almost Rs 49,000 less. With petrol as well as CNG options on offer, the Rumion is yet another value-for-money family MPV.
Toyota Rumion Price Revision — Effective 22nd Sept 2025
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Rumion G | ₹11,97,500 | ₹11,56,200 | ₹41,300 |
| Rumion G AT | ₹13,37,500 | ₹12,91,300 | ₹46,200 |
| Rumion S | ₹10,81,500 | ₹10,44,200 | ₹37,300 |
| Rumion S AT | ₹12,31,500 | ₹11,89,000 | ₹42,500 |
| Rumion S CNG | ₹11,76,500 | ₹11,35,900 | ₹40,600 |
| Rumion V | ₹12,70,500 | ₹12,26,600 | ₹43,900 |
| Rumion V AT | ₹14,10,500 | ₹13,61,800 | ₹48,700 |
Toyota Innova Crysta
The iconic Innova Crysta has been a top-seller for Toyota in India all along. It has become cheaper by as much as Rs 1.81 lakh with the new regime. The ZX 7-seater top-of-the-line variant derives the maximum benefit, and other variants also experience decreases of over Rs 1.3 lakh. With a 2.4-litre diesel engine, the Crysta remains one of the hottest-selling family MPVs, and the price reduction will only further increase its demand.
Toyota Innova Crysta Price Revision — Effective 22nd Sept 2025
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Innova Crysta 2.4 GX 8Str | ₹19,99,000 | ₹18,65,700 | ₹1,33,300 |
| Innova Crysta 2.4 GX 7Str | ₹20,08,500 | ₹18,65,700 | ₹1,42,800 |
| Innova Crysta 2.4 GX Plus 8Str | ₹21,76,000 | ₹20,30,900 | ₹1,45,100 |
| Innova Crysta 2.4 GX Plus 7Str | ₹21,71,000 | ₹20,26,200 | ₹1,44,800 |
| Innova Crysta 2.4 VX 8Str | ₹25,45,000 | ₹23,75,300 | ₹1,69,700 |
| Innova Crysta 2.4 VX 7Str | ₹25,40,000 | ₹23,70,600 | ₹1,69,400 |
| Innova Crysta 2.4 ZX 7Str | ₹27,08,000 | ₹25,27,400 | ₹1,80,600 |
Toyota Innova Hycross
The newer Innova Hycross also receives significant benefits. The maximum discounts are on the GX (O) trim, with price reductions of more than Rs 1.15 lakh. Even hybrid models now fetch between Rs 55,000 and Rs 66,000 less. Considering the Hycross can be bought with both strong-hybrid and petrol-only powertrains, this cut further makes it attractive to customers searching for a premium yet frugal MPV.
Toyota Innova Hycross Price Revision — Effective 22nd Sept 2025
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Innova Hycross G Fleet 7STR | ₹19,19,500 | ₹18,15,700 | ₹1,03,800 |
| Innova Hycross G Fleet 8STR | ₹19,24,500 | ₹18,20,400 | ₹1,04,100 |
| Innova Hycross GX 7STR | ₹19,94,000 | ₹18,86,200 | ₹1,07,800 |
| Innova Hycross GX 8STR | ₹19,99,000 | ₹18,90,900 | ₹1,08,100 |
| Innova Hycross GX (O) 7STR | ₹21,41,000 | ₹20,25,200 | ₹1,15,800 |
| Innova Hycross GX (O) 8STR | ₹21,27,000 | ₹20,12,000 | ₹1,15,000 |
| Innova Hycross VX 7STR Hybrid | ₹26,46,000 | ₹25,90,400 | ₹55,600 |
| Innova Hycross VX 8STR Hybrid | ₹26,51,000 | ₹25,95,300 | ₹55,700 |
| Innova Hycross VX(O) 7STR Hybrid | ₹28,44,000 | ₹27,84,300 | ₹59,700 |
| Innova Hycross VX(O) 8STR Hybrid | ₹28,49,000 | ₹27,89,200 | ₹59,800 |
| Innova Hycross ZX Hybrid | ₹30,85,000 | ₹30,20,200 | ₹64,800 |
| Innova Hycross ZX(O) Hybrid | ₹31,49,000 | ₹30,82,900 | ₹66,100 |
Toyota Fortuner
The Toyota Fortuner continues to be the blue-eyed boy of this GST-facilitated price slash. The SUV has seen reductions between Rs 2.40 lakh and Rs 3.49 lakh. The GR S 4X4 Diesel AT gets the largest reduction of Rs 3.49 lakh, but the recently launched Fortuner Neo Drive is down by Rs 3.13 lakh. Even the base diesel and petrol models have witnessed reductions of more than Rs 2.4 lakh. This is the sole largest advantage throughout Toyota’s Indian lineup, solidifying the Fortuner’s status as an industry leader for anyone looking for a tough but premium SUV.
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Fortuner 4X2 Petrol AT | ₹36,05,000 | ₹33,64,600 | ₹2,40,400 |
| Fortuner 4X2 Diesel | ₹36,73,000 | ₹34,28,100 | ₹2,44,900 |
| Fortuner 4X2 Diesel AT | ₹39,01,000 | ₹36,40,900 | ₹2,60,100 |
| Fortuner 4X4 Diesel | ₹40,83,000 | ₹38,10,800 | ₹2,72,200 |
| Fortuner GR S 4X4 Diesel AT | ₹52,34,000 | ₹48,85,000 | ₹3,49,000 |
| Fortuner Neo Drive | ₹44,87,000 | ₹41,73,800 | ₹3,13,200 |
| Note: Prices mentioned are ex-showroom (India). Actual on-road prices may vary by city and dealer. | |||
Toyota Fortuner Legender
The Fortuner Legender, which is a more fashionable variant of the regular Fortuner, has also undergone significant discounts. The Neo Drive variant of the Legender is now priced at Rs 3.34 lakh lower, and other variants have had reductions of approximately Rs 3 lakh. This makes the Legender more competitive in the premium SUV space.
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Fortuner Legender 4×2 AT | ₹44,51,000 | ₹41,54,200 | ₹2,96,800 |
| Fortuner Legender 4×4 | ₹46,76,000 | ₹43,64,200 | ₹3,11,800 |
| Fortuner Legender Neo Drive | ₹50,09,000 | ₹46,75,000 | ₹3,34,000 |
| Note: Prices mentioned are ex-showroom (India). Actual on-road prices may vary by city and dealer. | |||
Toyota Camry
The Toyota Camry, a best-selling strong-hybrid sedan in India, has also gained from GST 2.0. Both of its trims have seen a flat reduction of Rs 1.02 lakh. With its smooth 2.5-litre hybrid powertrain, the Camry now provides even greater value to luxury sedan customers.
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Camry Sprint Edition | ₹48,50,000 | ₹47,48,200 | ₹1,01,800 |
| Camry Elegance | ₹48,50,000 | ₹47,48,200 | ₹1,01,800 |
| *All prices are ex-showroom India. On-road prices may vary by city and dealership. | |||
Toyota Vellfire
Toyota’s luxury MPV Vellfire has witnessed a price cut of up to Rs 2.78 lakh on its top-of-the-line VIP Executive Lounge variant. Even the base Hi version is now Rs 2.56 lakh lighter on the pocket. Fitted with a hybrid petrol engine, the Vellfire balances luxury with fuel efficiency, and the reduced prices will help it attract even more premium buyers.
| Variant | Old Ex-showroom Price | New Ex-showroom Price | Difference |
|---|---|---|---|
| Vellfire Hi | ₹1,22,30,000 | ₹1,19,73,400 | ₹2,56,600 |
| Vellfire VIP Executive Lounge | ₹1,32,50,000 | ₹1,29,72,000 | ₹2,78,000 |
| *All prices are ex-showroom India. On-road prices may vary depending on city and dealership. | |||
Final Thoughts
The GST 2.0 overhaul has proven to be a blessing for future Toyota buyers. Low-end variants such as the Glanza and Taisor are now much more affordable, meaning that cost-effective families can now afford to purchase them. The Innova Crysta and Hycross, which were already dominate players in the MPV segment, now come with additional value. At the upper end of the range, the Fortuner and Fortuner Legender take the spotlight with the largest price reductions, some of which are over Rs 3 lakh, making them more appealing than ever.
For a buyer who is planning to purchase a new Toyota, maybe now is the best time to do so. With prices now matching the new tax structure, the buyers will benefit heavily while Toyota continues to offer its signature reliability and performance.
—




